![]() |
Handicapping.com
Thoroughbred Horse Racing and Handicapping FREE Breeders' Cup 2004 Selections and Handicaps |
Click on each Handicapper's name to
display the complete feature |
Handicapper | From | What |
Kevin Modesti | L.A. Times | Race by race picks & analysis |
Mike Brunker | MSNBC | In depth handicap |
Jay Cronley | ESPN | "The fastest lottery in the world" |
Bill Finley | ESPN | Traditional w-p-s picks and why |
Bob Neumaier | NBC Sports | In depth handicap |
Nick Kling-Part 1 | Troy NY Record | Distaff, Juvenile Fillies, Mile |
Nick Kling-Part 2 | Troy NY Record | Sprint , Juvenile, F&M Turf |
Ray Kerrison | New York Post | "Blueprint to Break The Bank" |
Jack McCaffery | Delcotimes.com (PA) | Race by race picks & analysis |
Paul Daley | Lowell NH Sun | Distaff, Juv Filles, Mile, Sprint |
Dave Little-Sherry Ross-Jerry Bossert | NY Daily News | Quick picks and wagers |
Dave Watchmaker | Daily Racing Form | Horse by horse w/odds (pdf) |
Alan Shuback | Daily Racing Form | Detailed analysis |
Lauren Stich | Daily Racing Form | Juvenile - Pedigree analysis |
Noel Michaels | Daily Racing Form | Race by race w-p-s & comments |
Graham Stone | Last year's Ultra Pick 6 Winner | His $8 bet for this year! |
Jennie Rees | Louisville Courier-Journal | In depth look at Euro horses |
and...The
DRF Racing Team Andrew Beyer Steven Crist Brad Free Michael Hammersley Marcus Hersh Jay Hovdey Steve Klein Dave Litfin Lauren Stich Dave Tuley Mike Watchmaker and 26 OTHER HANDICAPPERS
|
Daily Racing Form |
Old-fashioned 3-horse fast picks by horse name only (pdf)
|